In order to assist the process of migration from your legacy system to MMM, you can import a CSV file from your old system that is used to both match off new registrants and to help them fill in their details.
The import cannot replace the requirement for all members to register with MMM, but it greatly assists. Another import is also necessary if you wish to automate, as far as possible, the migration of club account balances.
In the Migration tab of Manage members you can upload a file (from your computer) by pressing the blue Add from CSV file button. This file is a text file with a header line and a line for each member with columns separated by commas. The columns must be as per the following table:
| Column | Header texts expected (can be a selection) | Notes |
| Name | NAME,FIRSTNAME,LASTNAME,SURNAME | Multiples will be merged |
| Dob | DOB,DATEOFBIRTH,BIRTH | DD-MM-YYYY or DD/MM/YY format |
| Sex | SEX,GENDER | Must begin with either M or F |
| Post code | POSTCODE,ZIP | |
| Mandatory | ||
| Id | ID,MEMBERID | |
| Key fob | KEYFOB | |
| Phone | MOBILE,PHONE,CONTACT,WORKNUMBER,HOMENUMBER | Will choose whichever exists |
| Membership Id | CATEGORY,PRODUCT,SUBSCRIPTION,MEMBERSHIP | Legacy system Id of membership (can be linked to an MMM membership product) |
| Address | ADDRESS,ADDRESS2,ADDRESS3,TOWN,COUNTY,COUNTRY | Multiples will be merged |
| Start | START (DD-MM-YYYY or DD/MM/YY format) | Start date of membership if provided - Note: Both START and END must be listed to take effect |
| End | END (DD-MM-YYYY or DD/MM/YY format) |
End date of membership if provided - Note: Both START and END must be listed to take effect |
Not all columns are required and MMM will make the best sense of what is provided and will then present the data as stable on this page.
When you are ready to transfer balances, then you must import a file from your old system with the following format (CSV as above) (this is from the Balance Transfers tab of Manage Affiliates):
| Column | Header texts expected (can be a selection) | Notes |
| Name | NAME,FIRSTNAME,LASTNAME,SURNAME | Multiples will be merged |
| Mandatory | ||
| Id | ID,MEMBERID | |
| Balance | PREPAID,CREDIT,BALANCE,BOOKINGBALANCE | |
| Active | ACTIVE,DEACTIVATED |
Once this file is imported, you'll have control and an audit trail on how and when balances are transferred
Comments
0 comments
Please sign in to leave a comment.