Credit extended by members to the club (i.e. balances they have with the club for use to pay for court fees etc) is managed in EposNow. This article explains how to review this within EposNow. However, the Financials tab in Manage clubs is a quick and easy way to understand the current state of member credit balances. The page takes a few seconds to load as it has to collect all the data from EposNow. The page tabulates a number of categorisations of credit giving both the number of people falling into that category and the total amount of credit deposited. The categories are:
| ManageMyMatch balance | ManageMyMatch maintains a balance with the club which is used to control inter club transfers, withdrawals and expenditure that does not involve the club. The balance should normally be small but can be either negative (MMM owes the club) or positive (the club owes MMM). As users make payments through the system MMM transacts as appropriate to keep the balance as close to zero as possible. |
| Team/Group balances | Balances of all groups & teams that the club hosts for all sports sections of the club (not just the one chosen, if there are others) |
| Members of this club | The total amount of money held on account by the club on behalf of existing members |
| Non members but still linked with this club | The total amount of money held on account by the club on behalf of people who are linked with the club for some reason yet are non-members. |
| Members of another section of the club | This only applies if your club comprises of more than one sports section (e.g. Tennis & Squash). This line will include anyone who is not linked with the club section currently chosen but is a member of another section of the overall club. |
| Non members but linked with another section of the club | This only applies if your club comprises of more than one sports section (e.g. Tennis & Squash). This line will include anyone who is not a member of all sections of the club, yet who are linked with at least one other sports section of the club. |
| People no longer linked with this club | Club balances shown in this line represent users who are now not linked with the club in any way. This indicates that such people have no interaction with the club at all and they would have no capability to spend money with the club. The club should consider what to do with the balances shown as typically these could become "stale" and a decision would need to be made as to whether the balance should be repaid to the individual or otherwise. |
| Total of all club credit | This is the sum of all the above. The total amount of club credit should equal the total amount shown in EposNow in the Customer Report within the Customer sub-menu of the Reporting main menu. |
| Accounts that are negative (Club is owed money) | Credit accounts in EposNow can technically be positive or negative. Generally, no-one should have a negative balance (except for the ManageMyMatch balance - which is excluded here). If this is the case this line will not appear. If there are people with a negative balance this will be exceptional and may well require investigation or rectification. MMM always sets up new linked users to have a credit limit of £0 - i.e. they cannot go into debit. |
| People who have outstanding fees (Requires topup) | This line identifies those people for whom a fee has failed to pass due to their not having enough credit. These pending transactions are not held in ePosNow and so this information is only available in ManageMyMatch. The total amount is the sum of all pending transaction amounts less what little credit balance each user may still have. In other words, it is the total amount that the club needs to receive in order to not have this debt from users. |
With the exception of the ManageMyMatch balance, all the above categories allow you to click an inspect button to list the individuals that make up the total alongside the amount pertaining to each. This detailed user listing is sorted by amount so that it is easy to identify those users will abnormal balances.
Comments
0 comments
Please sign in to leave a comment.